As of 08-Mar-24, LendingTree Purchase Auto Loan consumers were seeing offer rates as low as 6.49% ( on a $70000.00 loan amount for a term of 60.00 months ). Here are some examples of offers consumers were receiving as of 08-Mar-24:
Loan Term (Months) | Loan Amount | Rate | APR | Estimated Monthly Payment |
36 | $10000.00 | 7.49% | 7.49% | $311.02 |
$15000.00 | 7.49% | 7.49% | $466.52 | |
$20000.00 | 7.49% | 7.49% | $622.03 | |
$25000.00 | 7.49% | 7.49% | $777.54 | |
$30000.00 | 7.49% | 7.49% | $933.05 | |
48 | $10000.00 | 7.69% | 7.69% | $242.68 |
$15000.00 | 7.69% | 7.69% | $364.02 | |
$20000.00 | 7.69% | 7.69% | $485.35 | |
$25000.00 | 7.69% | 7.69% | $606.69 | |
$30000.00 | 7.69% | 7.69% | $728.03 | |
60 | $10000.00 | 7.99% | 7.99% | $202.72 |
$15000.00 | 7.90% | 7.90% | $298.00 | |
$20000.00 | 7.90% | 7.90% | $385.00 | |
$25000.00 | 7.90% | 7.90% | $486.00 | |
$30000.00 | 7.90% | 7.90% | $595.00 | |
72 | $10000.00 | 7.99% | 7.99% | $175.28 |
$15000.00 | 7.90% | 7.90% | $258.00 | |
$20000.00 | 7.90% | 7.90% | $333.00 | |
$25000.00 | 7.90% | 7.90% | $420.00 | |
$30000.00 | 7.90% | 7.90% | $377.00 |
Disclosure Assumptions
Auto Legal Notice