Comparing rates and ratings for car insurance companies can help you find the best company for your needs.
Some people buy a car insurance policy based on the cheapest rate. Others find coverage options or customer service to be the most important.
Compare cheapest car insurance companies
State Farm is the cheapest car insurance company for most drivers. It charges $124 a month for full-coverage car insurance, on average, and $50 a month for liability car insurance.
MMG is the cheapest car insurance company overall, but it only sells policies in eight states. Its rates average $31 a month for liability and $75 a month for full coverage.
Company | Liability coverage | Full coverage |
MMG | $375 | $902 |
Concord | $478 | $977 |
Texas Farm Bureau | $401 | $1,036 |
USAA* | $398 | $1,199 |
Erie | $497 | $1,270 |
Island Insurance | $418 | $1,319 |
Acuity | $478 | $1,361 |
Hanover | $336 | $1,372 |
Safety | $571 | $1,392 |
Westfield | $439 | $1,481 |
Pemco | $464 | $1,483 |
State Farm | $597 | $1,487 |
Mercury | $511 | $1,596 |
Country Financial | $623 | $1,600 |
Umialik | $598 | $1,602 |
Arbella | $720 | $1,629 |
Co-Op | $437 | $1,635 |
Grange | $570 | $1,638 |
Auto-Owners | $516 | $1,690 |
Travelers | $835 | $1,919 |
American Family | $728 | $1,920 |
Shelter | $762 | $1,927 |
Farm Bureau | $548 | $1,931 |
Geico | $727 | $1,937 |
Grinnell Mutual | $421 | $2,015 |
Progressive | $791 | $2,032 |
Nationwide | $963 | $2,226 |
Plymouth Rock | $853 | $2,236 |
Amica | $1,098 | $2,548 |
Allstate | $1,158 | $2,609 |
The Hartford | $1,007 | $2,688 |
UAIC | $1,577 | $2,886 |
Nodak | $553 | $2,917 |
Safeway | $1,391 | $3,080 |
Farmers | $1,188 | $3,091 |
NJM | $3,125 | $3,382 |
AAA | $1,520 | $3,835 |
Compare car insurance quotes from several companies to get the best rate for the coverage you need.
Compare car insurance customer service ratings
State Farm has the highest customer satisfaction score for most drivers. USAA’s is even better, but only those with military ties can buy insurance there.
American Family has the lowest complaint score of these companies. Nationwide also receives few customer complaints.
Company | Customer satisfaction score | Complaint Index rating |
Allstate | 814 | 0.65 |
American Family | 828 | 0.15 |
Farmers | 802 | 0.80 |
Geico | 818 | 0.91 |
Liberty Mutual | 798 | 1.21 |
Nationwide | 806 | 0.34 |
Progressive | 812 | 0.65 |
State Farm | 833 | 0.70 |
Travelers | 806 | 0.61 |
USAA* | 876 | 0.95 |
Sources: J.D. Power 2023 U.S. Auto Insurance Study (regional averages) and National Association of Insurance Commissioners (2022 data).
J.D. Power’s 2023 U.S. Auto Insurance study rates customer satisfaction with the billing process and policy information, claims, interaction, policy offerings and price. Higher scores are better.
The Complaint Index is from the National Association of Insurance Commissioners (NAIC), which compares insurance companies of similar size by confirmed complaints. Lower scores are better in this case.