2024 FHA Loan Limits in Texas
When shopping for a mortgage loan, many homebuyers choose a mortgage backed by the Federal Housing Administration (FHA) because the eligibility requirements are less strict than those of a conventional mortgage. But while they could more easily qualify for a mortgage, there are limits to what they could qualify to receive. When qualifying for an FHA loan in Texas, the loan limit for a single-family home is $498,257 with a maximum of $571,550 for high-cost areas. Knowing these limits could help homebuyers find a home they could qualify to purchase.
Texas FHA loan limits by county
County name | One unit | Two units | Three units | Four units | Median sales price |
---|---|---|---|---|---|
ANDERSON | $498,257 | $637,950 | $771,125 | $958,350 | $169,000 |
ANDREWS | $498,257 | $637,950 | $771,125 | $958,350 | $379,000 |
ANGELINA | $498,257 | $637,950 | $771,125 | $958,350 | $201,000 |
ARANSAS | $498,257 | $637,950 | $771,125 | $958,350 | $298,000 |
ARCHER | $498,257 | $637,950 | $771,125 | $958,350 | $224,000 |
ARMSTRONG | $498,257 | $637,950 | $771,125 | $958,350 | $250,000 |
ATASCOSA | $557,750 | $714,000 | $863,100 | $1,072,600 | $485,000 |
AUSTIN | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
BAILEY | $498,257 | $637,950 | $771,125 | $958,350 | $139,000 |
BANDERA | $557,750 | $714,000 | $863,100 | $1,072,600 | $485,000 |
BASTROP | $571,550 | $731,700 | $884,450 | $1,099,150 | $482,000 |
BAYLOR | $498,257 | $637,950 | $771,125 | $958,350 | $104,000 |
BEE | $498,257 | $637,950 | $771,125 | $958,350 | $158,000 |
BELL | $498,257 | $637,950 | $771,125 | $958,350 | $293,000 |
BEXAR | $557,750 | $714,000 | $863,100 | $1,072,600 | $485,000 |
BLANCO | $498,257 | $637,950 | $771,125 | $958,350 | $384,000 |
BORDEN | $498,257 | $637,950 | $771,125 | $958,350 | $274,000 |
BOSQUE | $498,257 | $637,950 | $771,125 | $958,350 | $185,000 |
BOWIE | $498,257 | $637,950 | $771,125 | $958,350 | $169,000 |
BRAZORIA | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
BRAZOS | $498,257 | $637,950 | $771,125 | $958,350 | $310,000 |
BREWSTER | $498,257 | $637,950 | $771,125 | $958,350 | $261,000 |
BRISCOE | $498,257 | $637,950 | $771,125 | $958,350 | $125,000 |
BROOKS | $498,257 | $637,950 | $771,125 | $958,350 | $47,000 |
BROWN | $498,257 | $637,950 | $771,125 | $958,350 | $167,000 |
BURLESON | $498,257 | $637,950 | $771,125 | $958,350 | $310,000 |
BURNET | $498,257 | $637,950 | $771,125 | $958,350 | $318,000 |
CALDWELL | $571,550 | $731,700 | $884,450 | $1,099,150 | $482,000 |
CALHOUN | $498,257 | $637,950 | $771,125 | $958,350 | $165,000 |
CALLAHAN | $498,257 | $637,950 | $771,125 | $958,350 | $225,000 |
CAMERON | $498,257 | $637,950 | $771,125 | $958,350 | $210,000 |
CAMP | $498,257 | $637,950 | $771,125 | $958,350 | $206,000 |
CARSON | $498,257 | $637,950 | $771,125 | $958,350 | $250,000 |
CASS | $498,257 | $637,950 | $771,125 | $958,350 | $156,000 |
CASTRO | $498,257 | $637,950 | $771,125 | $958,350 | $157,000 |
CHAMBERS | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
CHEROKEE | $498,257 | $637,950 | $771,125 | $958,350 | $169,000 |
CHILDRESS | $498,257 | $637,950 | $771,125 | $958,350 | $94,000 |
CLAY | $498,257 | $637,950 | $771,125 | $958,350 | $224,000 |
COCHRAN | $498,257 | $637,950 | $771,125 | $958,350 | $104,000 |
COKE | $498,257 | $637,950 | $771,125 | $958,350 | $135,000 |
COLEMAN | $498,257 | $637,950 | $771,125 | $958,350 | $125,000 |
COLLIN | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
COLLINGSWORTH | $498,257 | $637,950 | $771,125 | $958,350 | $93,000 |
COLORADO | $498,257 | $637,950 | $771,125 | $958,350 | $196,000 |
COMAL | $557,750 | $714,000 | $863,100 | $1,072,600 | $485,000 |
COMANCHE | $498,257 | $637,950 | $771,125 | $958,350 | $143,000 |
CONCHO | $498,257 | $637,950 | $771,125 | $958,350 | $127,000 |
COOKE | $498,257 | $637,950 | $771,125 | $958,350 | $264,000 |
CORYELL | $498,257 | $637,950 | $771,125 | $958,350 | $293,000 |
COTTLE | $498,257 | $637,950 | $771,125 | $958,350 | $78,000 |
CRANE | $498,257 | $637,950 | $771,125 | $958,350 | $88,000 |
CROCKETT | $498,257 | $637,950 | $771,125 | $958,350 | $141,000 |
CROSBY | $498,257 | $637,950 | $771,125 | $958,350 | $232,000 |
CULBERSON | $498,257 | $637,950 | $771,125 | $958,350 | $87,000 |
DALLAM | $498,257 | $637,950 | $771,125 | $958,350 | $152,000 |
DALLAS | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
DAWSON | $498,257 | $637,950 | $771,125 | $958,350 | $131,000 |
DEAF SMITH | $498,257 | $637,950 | $771,125 | $958,350 | $136,000 |
DELTA | $498,257 | $637,950 | $771,125 | $958,350 | $305,000 |
DENTON | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
DEWITT | $498,257 | $637,950 | $771,125 | $958,350 | $173,000 |
DICKENS | $498,257 | $637,950 | $771,125 | $958,350 | $89,000 |
DIMMIT | $498,257 | $637,950 | $771,125 | $958,350 | $178,000 |
DONLEY | $498,257 | $637,950 | $771,125 | $958,350 | $97,000 |
DUVAL | $498,257 | $637,950 | $771,125 | $958,350 | $138,000 |
EASTLAND | $498,257 | $637,950 | $771,125 | $958,350 | $138,000 |
ECTOR | $498,257 | $637,950 | $771,125 | $958,350 | $248,000 |
EDWARDS | $498,257 | $637,950 | $771,125 | $958,350 | $172,000 |
EL PASO | $498,257 | $637,950 | $771,125 | $958,350 | $245,000 |
ELLIS | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
ERATH | $498,257 | $637,950 | $771,125 | $958,350 | $215,000 |
FALLS | $498,257 | $637,950 | $771,125 | $958,350 | $266,000 |
FANNIN | $498,257 | $637,950 | $771,125 | $958,350 | $219,000 |
FAYETTE | $498,257 | $637,950 | $771,125 | $958,350 | $297,000 |
FISHER | $498,257 | $637,950 | $771,125 | $958,350 | $84,000 |
FLOYD | $498,257 | $637,950 | $771,125 | $958,350 | $190,000 |
FOARD | $498,257 | $637,950 | $771,125 | $958,350 | $32,000 |
FORT BEND | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
FRANKLIN | $498,257 | $637,950 | $771,125 | $958,350 | $189,000 |
FREESTONE | $498,257 | $637,950 | $771,125 | $958,350 | $173,000 |
FRIO | $498,257 | $637,950 | $771,125 | $958,350 | $177,000 |
GAINES | $498,257 | $637,950 | $771,125 | $958,350 | $139,000 |
GALVESTON | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
GARZA | $498,257 | $637,950 | $771,125 | $958,350 | $165,000 |
GILLESPIE | $498,257 | $637,950 | $771,125 | $958,350 | $380,000 |
GLASSCOCK | $498,257 | $637,950 | $771,125 | $958,350 | $375,000 |
GOLIAD | $498,257 | $637,950 | $771,125 | $958,350 | $230,000 |
GONZALES | $498,257 | $637,950 | $771,125 | $958,350 | $212,000 |
GRAY | $498,257 | $637,950 | $771,125 | $958,350 | $124,000 |
GRAYSON | $498,257 | $637,950 | $771,125 | $958,350 | $282,000 |
GREGG | $498,257 | $637,950 | $771,125 | $958,350 | $226,000 |
GRIMES | $498,257 | $637,950 | $771,125 | $958,350 | $242,000 |
GUADALUPE | $557,750 | $714,000 | $863,100 | $1,072,600 | $485,000 |
HALE | $498,257 | $637,950 | $771,125 | $958,350 | $150,000 |
HALL | $498,257 | $637,950 | $771,125 | $958,350 | $74,000 |
HAMILTON | $498,257 | $637,950 | $771,125 | $958,350 | $157,000 |
HANSFORD | $498,257 | $637,950 | $771,125 | $958,350 | $153,000 |
HARDEMAN | $498,257 | $637,950 | $771,125 | $958,350 | $68,000 |
HARDIN | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
HARRIS | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
HARRISON | $498,257 | $637,950 | $771,125 | $958,350 | $226,000 |
HARTLEY | $498,257 | $637,950 | $771,125 | $958,350 | $188,000 |
HASKELL | $498,257 | $637,950 | $771,125 | $958,350 | $92,000 |
HAYS | $571,550 | $731,700 | $884,450 | $1,099,150 | $482,000 |
HEMPHILL | $498,257 | $637,950 | $771,125 | $958,350 | $158,000 |
HENDERSON | $498,257 | $637,950 | $771,125 | $958,350 | $207,000 |
HIDALGO | $498,257 | $637,950 | $771,125 | $958,350 | $194,000 |
HILL | $498,257 | $637,950 | $771,125 | $958,350 | $204,000 |
HOCKLEY | $498,257 | $637,950 | $771,125 | $958,350 | $176,000 |
HOOD | $498,257 | $637,950 | $771,125 | $958,350 | $293,000 |
HOPKINS | $498,257 | $637,950 | $771,125 | $958,350 | $250,000 |
HOUSTON | $498,257 | $637,950 | $771,125 | $958,350 | $149,000 |
HOWARD | $498,257 | $637,950 | $771,125 | $958,350 | $159,000 |
HUDSPETH | $498,257 | $637,950 | $771,125 | $958,350 | $245,000 |
HUNT | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
HUTCHINSON | $498,257 | $637,950 | $771,125 | $958,350 | $129,000 |
IRION | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
JACK | $498,257 | $637,950 | $771,125 | $958,350 | $175,000 |
JACKSON | $498,257 | $637,950 | $771,125 | $958,350 | $146,000 |
JASPER | $498,257 | $637,950 | $771,125 | $958,350 | $162,000 |
JEFF DAVIS | $498,257 | $637,950 | $771,125 | $958,350 | $225,000 |
JEFFERSON | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
JIM HOGG | $498,257 | $637,950 | $771,125 | $958,350 | $143,000 |
JIM WELLS | $498,257 | $637,950 | $771,125 | $958,350 | $138,000 |
JOHNSON | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
JONES | $498,257 | $637,950 | $771,125 | $958,350 | $225,000 |
KARNES | $498,257 | $637,950 | $771,125 | $958,350 | $166,000 |
KAUFMAN | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
KENDALL | $557,750 | $714,000 | $863,100 | $1,072,600 | $485,000 |
KENEDY | $498,257 | $637,950 | $771,125 | $958,350 | $164,000 |
KENT | $498,257 | $637,950 | $771,125 | $958,350 | $163,000 |
KERR | $498,257 | $637,950 | $771,125 | $958,350 | $298,000 |
KIMBLE | $498,257 | $637,950 | $771,125 | $958,350 | $252,000 |
KING | $498,257 | $637,950 | $771,125 | $958,350 | $34,000 |
KINNEY | $498,257 | $637,950 | $771,125 | $958,350 | $302,000 |
KLEBERG | $498,257 | $637,950 | $771,125 | $958,350 | $164,000 |
KNOX | $498,257 | $637,950 | $771,125 | $958,350 | $70,000 |
LA SALLE | $498,257 | $637,950 | $771,125 | $958,350 | $62,000 |
LAMAR | $498,257 | $637,950 | $771,125 | $958,350 | $179,000 |
LAMB | $498,257 | $637,950 | $771,125 | $958,350 | $143,000 |
LAMPASAS | $498,257 | $637,950 | $771,125 | $958,350 | $293,000 |
LAVACA | $498,257 | $637,950 | $771,125 | $958,350 | $180,000 |
LEE | $498,257 | $637,950 | $771,125 | $958,350 | $247,000 |
LEON | $498,257 | $637,950 | $771,125 | $958,350 | $179,000 |
LIBERTY | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
LIMESTONE | $498,257 | $637,950 | $771,125 | $958,350 | $146,000 |
LIPSCOMB | $498,257 | $637,950 | $771,125 | $958,350 | $123,000 |
LIVE OAK | $498,257 | $637,950 | $771,125 | $958,350 | $161,000 |
LLANO | $498,257 | $637,950 | $771,125 | $958,350 | $279,000 |
LOVING | $498,257 | $637,950 | $771,125 | $958,350 | $146,000 |
LUBBOCK | $498,257 | $637,950 | $771,125 | $958,350 | $232,000 |
LYNN | $498,257 | $637,950 | $771,125 | $958,350 | $232,000 |
MADISON | $498,257 | $637,950 | $771,125 | $958,350 | $220,000 |
MARION | $498,257 | $637,950 | $771,125 | $958,350 | $172,000 |
MARTIN | $498,257 | $637,950 | $771,125 | $958,350 | $323,000 |
MASON | $498,257 | $637,950 | $771,125 | $958,350 | $186,000 |
MATAGORDA | $498,257 | $637,950 | $771,125 | $958,350 | $180,000 |
MAVERICK | $498,257 | $637,950 | $771,125 | $958,350 | $206,000 |
MCCULLOCH | $498,257 | $637,950 | $771,125 | $958,350 | $129,000 |
MCLENNAN | $498,257 | $637,950 | $771,125 | $958,350 | $266,000 |
MCMULLEN | $498,257 | $637,950 | $771,125 | $958,350 | $137,000 |
MEDINA | $557,750 | $714,000 | $863,100 | $1,072,600 | $485,000 |
MENARD | $498,257 | $637,950 | $771,125 | $958,350 | $158,000 |
MIDLAND | $498,257 | $637,950 | $771,125 | $958,350 | $323,000 |
MILAM | $498,257 | $637,950 | $771,125 | $958,350 | $188,000 |
MILLS | $498,257 | $637,950 | $771,125 | $958,350 | $237,000 |
MITCHELL | $498,257 | $637,950 | $771,125 | $958,350 | $86,000 |
MONTAGUE | $498,257 | $637,950 | $771,125 | $958,350 | $182,000 |
MONTGOMERY | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
MOORE | $498,257 | $637,950 | $771,125 | $958,350 | $159,000 |
MORRIS | $498,257 | $637,950 | $771,125 | $958,350 | $137,000 |
MOTLEY | $498,257 | $637,950 | $771,125 | $958,350 | $113,000 |
NACOGDOCHES | $498,257 | $637,950 | $771,125 | $958,350 | $191,000 |
NAVARRO | $498,257 | $637,950 | $771,125 | $958,350 | $182,000 |
NEWTON | $498,257 | $637,950 | $771,125 | $958,350 | $120,000 |
NOLAN | $498,257 | $637,950 | $771,125 | $958,350 | $145,000 |
NUECES | $498,257 | $637,950 | $771,125 | $958,350 | $264,000 |
OCHILTREE | $498,257 | $637,950 | $771,125 | $958,350 | $155,000 |
OLDHAM | $498,257 | $637,950 | $771,125 | $958,350 | $250,000 |
ORANGE | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
PALO PINTO | $498,257 | $637,950 | $771,125 | $958,350 | $219,000 |
PANOLA | $498,257 | $637,950 | $771,125 | $958,350 | $181,000 |
PARKER | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
PARMER | $498,257 | $637,950 | $771,125 | $958,350 | $146,000 |
PECOS | $498,257 | $637,950 | $771,125 | $958,350 | $168,000 |
POLK | $498,257 | $637,950 | $771,125 | $958,350 | $160,000 |
POTTER | $498,257 | $637,950 | $771,125 | $958,350 | $250,000 |
PRESIDIO | $498,257 | $637,950 | $771,125 | $958,350 | $233,000 |
RAINS | $498,257 | $637,950 | $771,125 | $958,350 | $228,000 |
RANDALL | $498,257 | $637,950 | $771,125 | $958,350 | $250,000 |
REAGAN | $498,257 | $637,950 | $771,125 | $958,350 | $158,000 |
REAL | $498,257 | $637,950 | $771,125 | $958,350 | $155,000 |
RED RIVER | $498,257 | $637,950 | $771,125 | $958,350 | $79,000 |
REEVES | $498,257 | $637,950 | $771,125 | $958,350 | $146,000 |
REFUGIO | $498,257 | $637,950 | $771,125 | $958,350 | $136,000 |
ROBERTS | $498,257 | $637,950 | $771,125 | $958,350 | $124,000 |
ROBERTSON | $498,257 | $637,950 | $771,125 | $958,350 | $310,000 |
ROCKWALL | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
RUNNELS | $498,257 | $637,950 | $771,125 | $958,350 | $115,000 |
RUSK | $498,257 | $637,950 | $771,125 | $958,350 | $226,000 |
SABINE | $498,257 | $637,950 | $771,125 | $958,350 | $147,000 |
SAN AUGUSTINE | $498,257 | $637,950 | $771,125 | $958,350 | $101,000 |
SAN JACINTO | $498,257 | $637,950 | $771,125 | $958,350 | $170,000 |
SAN PATRICIO | $498,257 | $637,950 | $771,125 | $958,350 | $264,000 |
SAN SABA | $498,257 | $637,950 | $771,125 | $958,350 | $77,000 |
SCHLEICHER | $498,257 | $637,950 | $771,125 | $958,350 | $61,000 |
SCURRY | $498,257 | $637,950 | $771,125 | $958,350 | $159,000 |
SHACKELFORD | $498,257 | $637,950 | $771,125 | $958,350 | $306,000 |
SHELBY | $498,257 | $637,950 | $771,125 | $958,350 | $140,000 |
SHERMAN | $498,257 | $637,950 | $771,125 | $958,350 | $167,000 |
SMITH | $498,257 | $637,950 | $771,125 | $958,350 | $281,000 |
SOMERVELL | $498,257 | $637,950 | $771,125 | $958,350 | $169,000 |
STARR | $498,257 | $637,950 | $771,125 | $958,350 | $104,000 |
STEPHENS | $498,257 | $637,950 | $771,125 | $958,350 | $127,000 |
STERLING | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
STONEWALL | $498,257 | $637,950 | $771,125 | $958,350 | $104,000 |
SUTTON | $498,257 | $637,950 | $771,125 | $958,350 | $140,000 |
SWISHER | $498,257 | $637,950 | $771,125 | $958,350 | $129,000 |
TARRANT | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
TAYLOR | $498,257 | $637,950 | $771,125 | $958,350 | $225,000 |
TERRELL | $498,257 | $637,950 | $771,125 | $958,350 | $94,000 |
TERRY | $498,257 | $637,950 | $771,125 | $958,350 | $163,000 |
THROCKMORTON | $498,257 | $637,950 | $771,125 | $958,350 | $55,000 |
TITUS | $498,257 | $637,950 | $771,125 | $958,350 | $206,000 |
TOM GREEN | $498,257 | $637,950 | $771,125 | $958,350 | $221,000 |
TRAVIS | $571,550 | $731,700 | $884,450 | $1,099,150 | $482,000 |
TRINITY | $498,257 | $637,950 | $771,125 | $958,350 | $130,000 |
TYLER | $498,257 | $637,950 | $771,125 | $958,350 | $137,000 |
UPSHUR | $498,257 | $637,950 | $771,125 | $958,350 | $226,000 |
UPTON | $498,257 | $637,950 | $771,125 | $958,350 | $78,000 |
UVALDE | $498,257 | $637,950 | $771,125 | $958,350 | $205,000 |
VAL VERDE | $498,257 | $637,950 | $771,125 | $958,350 | $214,000 |
VAN ZANDT | $498,257 | $637,950 | $771,125 | $958,350 | $222,000 |
VICTORIA | $498,257 | $637,950 | $771,125 | $958,350 | $230,000 |
WALKER | $498,257 | $637,950 | $771,125 | $958,350 | $240,000 |
WALLER | $498,257 | $637,950 | $771,125 | $958,350 | $382,000 |
WARD | $498,257 | $637,950 | $771,125 | $958,350 | $202,000 |
WASHINGTON | $498,257 | $637,950 | $771,125 | $958,350 | $293,000 |
WEBB | $498,257 | $637,950 | $771,125 | $958,350 | $231,000 |
WHARTON | $498,257 | $637,950 | $771,125 | $958,350 | $204,000 |
WHEELER | $498,257 | $637,950 | $771,125 | $958,350 | $127,000 |
WICHITA | $498,257 | $637,950 | $771,125 | $958,350 | $224,000 |
WILBARGER | $498,257 | $637,950 | $771,125 | $958,350 | $123,000 |
WILLACY | $498,257 | $637,950 | $771,125 | $958,350 | $48,000 |
WILLIAMSON | $571,550 | $731,700 | $884,450 | $1,099,150 | $482,000 |
WILSON | $557,750 | $714,000 | $863,100 | $1,072,600 | $485,000 |
WINKLER | $498,257 | $637,950 | $771,125 | $958,350 | $155,000 |
WISE | $563,500 | $721,400 | $872,000 | $1,083,650 | $490,000 |
WOOD | $498,257 | $637,950 | $771,125 | $958,350 | $216,000 |
YOAKUM | $498,257 | $637,950 | $771,125 | $958,350 | $207,000 |
YOUNG | $498,257 | $637,950 | $771,125 | $958,350 | $144,000 |
ZAPATA | $498,257 | $637,950 | $771,125 | $958,350 | $57,000 |
ZAVALA | $498,257 | $637,950 | $771,125 | $958,350 | $57,000 |
How are FHA loan limits determined?
According to the National Housing Act, the FHA is required to set floor (or low) and ceiling (or high) loan limits for the loans it guarantees. The floor and ceiling amounts are determined by taking a percentage of the national conforming loan limit set by the Federal Housing Finance Agency (FHFA) for conventional mortgages guaranteed or owned by Fannie Mae or Freddie Mac.
For 2024, the national conforming loan limit is $766,550 for a one-unit property. The FHA floor loan limit is 65% of the national conforming loan limit, or $498,257 for a one-unit property. This amount applies to the majority of the counties across the country. For high-cost areas, the ceiling applies, which is 150% of the national conforming loan limit, or $1,149,825.
This amount could be further adjusted for areas of Alaska, Hawaii, Guam and the U.S. Virgin Islands where the cost of living is higher.
How to qualify for an FHA loan in Texas
When applying for FHA loans in Texas, homebuyers will need to supply certain personal and financial information so the lender can determine their likelihood of repaying the loan. Additionally, they will evaluate your ability to make a down payment and pay all closing costs associated with the loan. Because FHA loan requirements are less stringent than those for conventional mortgage loans, homebuyers may find it easier to qualify.
→ Credit score. Minimum credit scores for FHA loans are 500 for those paying down 10% or more and 580 for those paying down at least 3.5%.
→ Debt-to-income (DTI) ratio. Your DTI ratio is your total debt divided by your gross income. For FHA loans, the maximum DTI ratio is 43% but could increase to 50% or higher if you have a high credit score coupled with a significant amount of cash reserves.
→ Mortgage insurance. FHA loans must carry FHA mortgage insurance to protect the lender if the borrower defaults on the loan. The cost of mortgage insurance could increase the loan balance amount or your monthly payment, depending on when it’s paid.
→ Income limits. FHA loans don’t have income limits.
→ Residency. Any home purchased with an FHA loan must be the borrower’s primary residence for a minimum of one year.
→ Cash reserves. For borrowers with low credit scores or a high DTI ratio, the lender may require them to have enough cash reserves on hand equal to a specific number of monthly mortgage payments.
Buying a multifamily property with an FHA loan
If you are interested in investing in real estate, you could use an FHA loan to buy a multifamily home of two to four units. For these loans, you only need to pay 3.5% down, which can make it more affordable to purchase. Borrowers also will need to meet these requirements:
- Residency. You must occupy one of the units.
- DTI ratio. The maximum DTI ratio to qualify is 43%.
- Credit score. For borrowers who want to pay 3.5% down, the minimum credit score is 580. If paying 10% down, the minimum credit score is 500.
- Cash reserves. Borrowers should have enough cash on hand to cover one monthly mortgage payment.
Number of units | Low-cost FHA loan limit |
---|---|
Two | $637,950 |
Three | $771,125 |
Four | $958,350 |
FHA lenders in Texas
Lender | LendingTree rating | Minimum FHA credit score | |
---|---|---|---|
Read our review | 580 | Get offers | |
Read our review | Not disclosed | Get offers | |
Read our review | 580 | Get offers | |
Read our review | 580 | Get offers | |
Read our review | 580 | Get offers |